| ubaTaeCJ
 
    
	
	
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
	
    
    
		
        	
                 
       | | Team 1 |  |  |  |  | 
 | | Team 2 |  |  |  |  | 
 | | Team 3 |  |  |  |  | 
 | | Team 4 |  |  |  |  | 
 | | Team 5 |  |  |  |  | 
 |  
    | | Team 6 |  |  |  |  | 
 | | Team 7 |  |  |  |  | 
 | | Team 8 |  |  |  |  | 
 | | Team 9 |  |  |  |  | 
 | | Team 10 |  |  |  |  | 
 | 
   
		
        	
            
            What Would You Like To Risk?  Go To The Final Question   
   
    | | Team 1 |  |  |  |  | 
 | | Team 2 |  |  |  |  | 
 | | Team 3 |  |  |  |  | 
 | | Team 4 |  |  |  |  | 
 | | Team 5 |  |  |  |  | 
 |  
    | | Team 6 |  |  |  |  | 
 | | Team 7 |  |  |  |  | 
 | | Team 8 |  |  |  |  | 
 | | Team 9 |  |  |  |  | 
 | | Team 10 |  |  |  |  | 
 | 
 
		
        Final Score:
        	
                 
       | | Team 1 |  |  |  |  | 
 | | Team 2 |  |  |  |  | 
 | | Team 3 |  |  |  |  | 
 | | Team 4 |  |  |  |  | 
 | | Team 5 |  |  |  |  | 
 |  
    | | Team 6 |  |  |  |  | 
 | | Team 7 |  |  |  |  | 
 | | Team 8 |  |  |  |  | 
 | | Team 9 |  |  |  |  | 
 | | Team 10 |  |  |  |  | 
 | 
    
		
        	Edit This Game:
  | 
 
 |