SuperTeacherTools

Decimal Computation Review Answer Key

Play This Game


Addition
#1 6.5 + .32 6.82
#2 112.38 + 72.4 184.78
#3 55.532 + 7.689 63.221
#4 1,254.1 + 12,012.99 13,267.09
#5 2,467 + .53 2,467.53
Subtraction
#1 17.5 - 3.6 13.9
#2 259.41 - 17.3 242.11
#3 689.7 - 542.81 146.89
#4 2,322.72 - 391.8 1,930.92
#5 982.3 - 93.42 888.88
Multiplication
#1 3.4 x .6 2.04
#2 7.84 x .8 6.272
#3 5.5 x .32 1.760
#4 6.9 x .47 3.243
#5 .987 x 4.4 4.3428
Division
#1 2.48 divided by 4 .62
#2 44.4 divided by 12 3.7
#3 6.72 divided by 8 .84
#4 37.8 divided by 7 5.4
#5 97.45 divided by 5 19.49
Mixed
#1 (3.2 x 5 ) + .25 16.25
#2 1.7 + 23.54 + .89 26.13
#3 289.4 - 16.32 - .8 272.28
#4 15.12 divided by 24 plus 4.65 5.28
#5 (3.2 x 5) + .25 16.25
Final Question
.782 x .65 .5083