SuperTeacherTools

Adding, Subtracting, Multiplying, and Dividing Decimals Answer Key

Play This Game


Adding Decimals
#1 0.5 + 0.8 = 1.3
#2 0.35 + 0.25 = 0.60
#3 13.90 + 4.23 = 18.13
#4 6.43 + 4.58 = 11.01
#5 811.06 + 78.43 889.49
Subtracting Decimals
#1 47.5 - 32.7 = 14.8
#2 85.7 - 9.8 = 75.9
#3 9.53 - 8.16 = 1.37
#4 72.8 - 63.9 = 8.9
#5 638.07 - 19.34 = 618.73
Multiplying Decimals
#1 2.5 x .9 2.25
#2 67.4 x 2.3 155.02
#3 83.7 x 9.8 820.26
#4 13.35 x 3.06 40.851
#5 28.7 x 11.9 341.53
Dividing Decimals
#1 27.9 / 0.3 93
#2 42.6 / 0.6 71
#3 81.9 / 0.9 91
#4 83.3 / 0.7 119
#5 23.2 / 0.4 58
Fractions
#1 1/9 + 5/9 = 6/9 = 2/3
#2 2/5 + 1/10 = 5/10 = 1/2
#3 7/9 - 2/3 = 1/9
#4 3/4 x 1/2 = 3/8
#5 2/3 / 1/3 = 2
Final Question
With your group, decide the rules of adding, subtracting, multiplying, and dividing fractions and decimals.